|
California Rainbow Assemblies |
CALIFORNIA |
T - U - V |
| Tamalpias | #191 |
| 1966 | Janice Hantzche | Honorary Drill Leader |
| 1969 | Nanette Hantzche | Germany and France |
| 1973 | Diane Jessop | Recorder |
| 1977 | Cheryl Lynn Guasco | Circulation Manager |
| Tehachapi | #111 |
| . | . | . |
| 1974 | Susanna Gassaway | Massachusetts |
| 1978 | Laura Hamblen | Rhode Island |
| 1981 | Stacey Sullivan | Arizona |
| 1984 | demose Shuping | Treasurer |
| 1986 | Kim Lagutaris | Chaplain |
| 1988 | Kathleen Collord | Immortality |
| 1989 | Susie Rivera | Service |
| 1991 | Joanna Roberts | Musician |
| 1995 | Carrie Whittier | Worthy Associate Advisor |
| 1999 | Lisa Waddell | Colorado and Nevada |
| 2001 | ~ | . |
| Tehema | #190 |
| . | . | . |
| 1970 | Marilynn Roberson | Faith |
| 1973 | Karen Dittner | Musician |
| 1975 | Laurie Dudley | Oregon |
| 1977 | Luann Gonsalves | Nebraska |
| 1981 | Ally Kinner | Philippines |
| 1986 | Kathy McNabb | GEC and Rainbow Banner Bearer |
| Temple City | #103 |
| . | . | . |
| 1972 | Deborah Jones | Hope |
| 1981 | Terri Zajac | Chaplain |
| 1983 | Jolyn Reimer | New South Wales, Australia |
| 1985 | Wendi Sue Zajac | Worthy Advisor |
| 1987 | Peggy Fastnow | GEC & Christian Flag Bearer |
| 1988 | Michelle Davidson | Historian |
| 1989 | Beverly Reining | GEC and Rainbow Banner Bearer |
| 1992 | Susan Lauppe | Washington/Idaho |
| 1993 | Karen Koski | GEC and Color Bearer |
| 1994 | Michelle Ditton | Outer Observer |
| 2000 | Erin Lodwick | Alabama, Georgia and North Carolina |
| Thousand Oaks | #33 |
| 1936 | Janet Robertson | Patriotism |
| 1936 | Corrine Howe | Colorado |
| 1942 | Jean Rice | Chaplain |
| 1943 | Dorothy Nagel | Recorder |
| 1944 | Patricia Keith | Grand Executive Committee |
| 1945 | Joyce Wyss | North Carolina |
| . | . | . |
| 1962 | Bernice Miller | Tennessee |
| 1963 | Carol Terry | Assistant Grand Editor |
| 1966 | Bonnie Wilson | Lecturer |
| 1969 | Virginia Volheim | Michigan |
| 1970 | Karen Jensen | Circulation Manager |
| 1974 | Royce Thomas | Oregon |
| 1980 | Kathy Stortz | Wisconsin |
| 1982 | Margaret Jones | Love |
| 1983 | Denise Hamm | Scribe |
| Torrance | #62 |
| . | continued from Los Angeles Assembly #62 | . |
| 1979 | Cindy Anderson | Vermont |
| 1984 | Jacqueline Augustine | Germany |
| 1985 | Jamie Rogers | Rhode Island |
| 1987 | Tammy Anderson | GEC and California Flag Bearer |
| 1989 | Tricia Yahnke | Nebraska |
| 1990 | Stephanie Winn | Oklahoma |
| Tracy | #32 |
| 1936 | Beryl Baumgardner | Arizona |
| 1936 | Joanne Lawton | Color Bearer |
| 1937 | Ruth Cornwell | Georgia |
| 1937 | Norine Fergerson | Nature |
| 1938 | Mildred Levand | Tennessee |
| 1939 | Jean Von Dack | Arizona |
| 1940 | Yvonne Schroeder | Religion |
| 1941 | Leta Francis Dal Porto | Worthy Advisor |
| 1943 | Betty Naylor | Nevada |
| 1945 | Geraldine Kerr | Recorder |
| 1946 | Dorothy Gerlach | Missouri |
| 1946 | Norma Doolittle | Faith |
| 1949 | Arvine Petz | Kansas |
| 1951 | Kathryn Obad | Executive Committee |
| 1952 | Patricia Smith | Hawaii |
| 1954 | Marjorie Ross | Patriotism |
| 1956 | Carol Ebell | Louisiana |
| 1958 | Donna Hudson | New York |
| 1960 | Carol Searls | Executive Committee |
| 1963 | Juanita Slaughter | Faith |
| 1966 | Russa Stein | Kentucky |
| 1969 | Judy Dyke | Oregon |
| 1972 | Lauri Burris | Service |
| 1975 | Janet Robinson | New York |
| 1977 | Stephanie Burris | New South Wales, Australia |
| 1979 | Jenel Alves | Circulation Manager |
| 1982 | Gaylyn Jones | GEC - Trustee - Camp Harmony |
| 1986 | Jamee Pattee | Patriotism |
| 1987 | Jennifer Serpa | Germany |
| 1989 | Elizabeth Hopper | Arkansas |
| 1995 | Candida Stewart | Maine |
| 2001 | Sharolyn Butler | GEC - Christian Flag and Florida and Tennessee |
| 2002 | Caroline Ruso | Montana and North Dakota |
| 2003 | Cynthia Fitzgerald | Maryland and West Virginia |
| 2004 | Ashley Yanes | Service |
| . | . | . |
| Triangle | #261 |
| 1979 | Lisa Lash | Japan, Okinawa, Republic of China |
| 1981 | Kim Zeigler | Fidelity |
| 1983 | Kerry Neudorff | Rainbow Banner Bearer |
| 1985 | Lee Leipper | Pennsylvania |
| 1986 | Sarah Hunter | Connecticut |
| 1988 | Cassie Page | Indiana |
| 1990 | Kim James | Nature |
| 1991 | Sherri Epperson | Georgia |
| 1992 | Kathie James | Faith |
| 1993 | Kathryn Cannon | Oregon and Faith at Grand Assembly |
| 2000 | Darcy Keck | GEC & Historian, Arizona & New Mexico |
| now Infinity Assembly #261 |
| Tule Lake | #64 |
| 1951 | Helene Fischer | Choir Director |
| . | . | . |
| 1970 | Carol Dahle | Washington/Idaho |
| 1974 | Susan Hardman | Grand Executive Committee |
| 1977 | Julie Webe | New Hampshire |
| 1981 | Deb Nash | New Mexico |
| Tustiana | #264 |
| . | . | . |
| 1981 | Dena Derr | GEC - Trustee |
| 1983 | Rhonda Rae Carlson | Iowa |
| Two Rivers | #170 |
| . | . | . |
| 1979 | Debbie Cullison | West Virginia |
| Unity | #65 |
| 1941 | Phyllis Stinson | Choir Director |
| 1943 | Elaine Kimmons | Oregon |
| 1946 | Jean Robertson | Kansas |
| 1948 | Martha Bliss | Montana |
| 1950 | Helen Beull | Recorder |
| 1952 | Joan Willebrande | Kentucky |
| 1954 | Bevely McClure | Honorary Drill Leader |
| 1956 | Joan Finke | Philippine Islands |
| . | . | . |
| . | Genevive Wagge | West Virginia |
| . | Sharon Wildman | Hope |
| . | Barbara Alford | Assistant Editor |
| . | Barbara Alford | Editor |
| . | . | . |
| 1973 | Debbie Sumsion | Indiana |
| 1977 | Peggy Ann Sombke | Chaplain |
| 1979 | Linda Croll | Colorado |
| 1981 | Karen McCoy | Circulation Manager |
| 1983 | Eleanor Dyer | Honorary Drill Leader |
| 1985 | Deborah Murphy | New Mexico |
| 1987 | Johna Banks | Arkansas |
| 1989 | Terri Murphy | Philippines and Guam |
| 1992 | Anita Bagchee | Fidelity |
| 1993 | Evonne Garlock | Charity |
| 1999 | Andrea Viveiros | Choir Director |
| 2000 | Megan Rodriquez | Worthy Associate Advisor |
| 2001 | Angela Arp | Drill Leader |
| 2002 | Amy Barclay | Iowa, Minnesota and Missouri |
| 2003 | Alyson Kristie Viveiros | Oregon and Brazil |
| 2004 | MaryAnn Goldassia | GEC and California Flag Bearer and Germany, Italy and Michigan |
| 2005 | Erin Barclay | Worthy Advisor |
| Vacaville | #29 |
| 1936 | Elsie Bolter | Indiana |
| 1939 | Cathy Marshall | North Dakota |
| 1947 | Meredith Morril | Iowa |
| 1951 | Grace Burton | Iowa |
| . | . | . |
| 1981 | Lynnette Bottoms | Page |
| 1988 | Laura North | Assistant Editor |
| 1989 | Laura North | Editor |
| 1990 | Angela Redman | Washington/Idaho |
| 1992 | Pamela Lane | Indiana |
| 1993 | Katy Warney | Fidelity |
| 1994 | Nancy Brust | Worthy Associate Advisor |
| 1996 | Ashley Lewis | Circulation Manager |
| 1997 | Courtney Taguinod | Florida and Tennessee |
| 1998 | susan Brust | Honorary Drill Leader |
| 1999 | Cheryl Mann | Arkansas, Louisiana and Mississippi |
| 2000 | Tracee Lewis | Washington and Idaho |
| 2003 | Jessica Richter | Assistant Editor |
| 2003 | Jodi Kuzma | South Carolina and Virginia |
| 2004 | Jessica Richter | Editor |
| Vallejo | #3 |
| 1931 | Carol Mae Jensen | Love |
| 1933 | June Lindeaur | Arkansas |
| 1939 | Dorothy Thurber | Oregon |
| 1945 | Lois Harris | Alabama |
| 1952 | Patricia Shideler | Drill Leader |
| . | . | . |
| 1959 | Gloria Pruitt | Service |
| . | . | . |
| 1967 | Debbie Gamba | Confidential Observer |
| 1971 | Sharon Baker | Alaska |
| 1974 | Garnet Hett | West Virginia |
| 1977 | Katherine Vierra | Color Bearer |
| 1980 | Karen Vierra | Circulation Manager |
| 1982 | Linda Hammond | Ohio |
| 1983 | Cindy Keisler | Kentucky |
| 1984 | Lisa Smith | Queensland, Australia |
| 1986 | Nancy Hall | Service |
| 1988 | Michelle Langley | Canada |
| 1989 | Diane Lewis | Iowa |
| 1990 | Nicole Langley | Philippines and Guam |
| 1991 | Rebecca Gehrke | Love |
| 1992 | Julee Blood | Confidential Observer |
| 1993 | Katherine Young | Texas |
| 1994 | Amy Marie McElroy | Hope |
| 1995 | . | . |
| 1996 | Julie Kirkley | Alabama and Georgia |
| 1998 | Carrie Lynn Soutos | Treasurer and Ohio and Pensylvania |
| 1999 | Jessica Wattles | Australia and Orient Pacific |
| 2002 | Kim Pamplin | Musician |
| 2003 | Kim Pamplin | Musician |
| 2004 | Shannon Scott | Treasurer and Maine and Massachusetts |
| Valley Star | #77 |
| 1981 | Lori Wall | Germany |
| Van Nuys | #203 |
| . | . | . |
| 1970 | Ella Gamey | Connecticut |
| 1972 | Norilee Bergland | Oklahoma |
| 1977 | Pam Hendren | Patriotism |
| 1980 | Tracy Koupal | Ohio |
| 1982 | Sharon Ross | Illinois |
| 1983 | Nan Koupal | Queensland, Australia |
| 1991 | Paula Hoffman | Worthy Advisor |
| 1994 | Christina Flinn | Patriotism |
| 1996 | Crystal Coble | Washington and Idaho |
| Victor Valley | #273 |
| . | . | . |
| 1995 | Erin Brown | Musician |
| 1996 | Danette Edwards | GEC and Historian |
| 1998 | Erika Wilson | Colorado and Nevada |
| 1999 | Rebecca Robinson | GEC and Christian Flag Bearer |
| 2001 | Emily Marie Parr | Recorder |
| 2003 | Jennie Parr | Nature |
| . | . | . |
| Victorville | #83 |
| . | . | . |
| 1970 | Judy Horner | Worthy Advisor |
| 1974 | Joan Bray | New York |
| 1980 | Derema Beth Andrews | Grand Executive Committee |
| 1982 | Rita Fitzgerald | Indiana |
| 1984 | Michelle McGarity | Mississippi |
| 1986 | Heidi Mueller | Treasurer |
| 1987 | Elizabeth Conrad | Kentucky |
| 1988 | Paula Williams | Alaska |
| Visalia | #55 |
| 1946 | Carolyn Williams | Lecturer |
| . | . | . |
| 1963 | ~ | . |
| 1973 | Mary Fitzgerald | New Mexico |
| 1976 | Kristi Watkins | Philippines and Guam |
| 1979 | Vicky Black | Drill Leader |
| 1981 | Liquita Russell | Texas |
| 1984 | Dana Penny | Patriotism |
| 1984 | Dana Penny | Missouri |
| 1986 | Shannon Penny | Worthy Associate Advisor |
| 1988 | Tracy Hensley | Washington/Idaho |
| 1989 | Jana Hopper | Dean of the Grand Cross of Color |
| 1991 | Melissa Matthews | Honorary Drill Leader and Germany |
| 1992 | Stacy Matthews | Recorder |
| 1994 | Nikki Matthews | Nature |
| 1998 | Rachel Jostram | Chaplain |
| 1999 | Melissa Albright | Charity |
| 2001 | Sorelle Soto | Oklahoma and Texas |
| 2003 | Sarah Bauer | Ohio and Pennsylvania |
![]()
| HOME | SELECT A COLOR STATION FOR THE MAIN MENU | HOME | ||||
| LOVE | RELIGION | NATURE | IMMORTALITY | FIDELITY | PATRIOTISM | SERVICE |
| Please e-mail the Webmaster with suggestions, corrections,
additions or ideas. © Copyright, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 by California Grand Assembly of the International Order of the Rainbow for Girls. |
||||||