|
California Rainbow Assemblies |
CALIFORNIA |
N - O |
| Napa | #7 |
| 1933 | Catherine South | Lousiana |
| 1936 | Mollie Boggs | Honorary Drill Leader |
| . | Beverly Doughty | Worthy Advisor |
| 1939 | Arline Longan | Arizona |
| 1946 | Carol Howard | Oklahoma |
| 1951 | Dorothy Maher | Fidelity |
| 1966 | Jane Dickel | Charity |
| 1974 | Kathy Stebleton | Colorado |
| 1979 | Cary Hodge | Confidential Observer |
| 1982 | Michelle Rauch | Chaplain |
| 1983 | Pamela Holder | Canada |
| 1988 | Amanda Jones | Louisiana |
| 1989 | Deborah Stern | Maryland |
| 1990 | Janice Whiteley | Choir Director |
| 1991 | Melissa Roman | Rhode Island |
| 1992 | Tracy Lowe | Queensland, Australia |
| 1993 | Angela Allen | Florida |
| 1997 | Kellie Plain | Drill Leader |
| 1998 | Annie Batto | Maine and Massachusets |
| 1999 | Christine Barsi | Circulation Manager |
| 2000 | Frances Conley | GEC and California Flag Bearer |
| 2002 | Alicia Barsi | Worthy Advisor |
| 2003 | Megan Hays | Recorder |
| National City | #228 |
| . | . | . |
| 1970 | Melroy Kinney | Missouri |
| 1973 | Dee Ann Saulsbury | Grand Executive Committee |
| 1979 | Kathy Meyer | Hope |
| 1979 | Kathy Meyer | New Hampshire |
| Natoma | #90 |
| . | . | . |
| 1972 | Nancy Camp | Texas |
| 1978 | Laurie Ann Miner | Grand Executive Committee |
| 1981 | Susan Lynn Swarner | Pennsylvania |
| 1984 | Natalie Hood | Fidelity |
| 1986 | Tammy Thorne | Musician |
| 1986 | Terri Thorne | GEC and Christian Flag Bearer |
| 1988 | Carolyn Davis | Treasurer |
| 1989 | Suzanne Campbell | Worthy Associate Advisor |
| 1990 | Julie Schultz | Japan and Republic of China |
| 1991 | Debbie Barnes | Nebraska |
| 1992 | Alisa Baumgart | Rhode Island |
| 1993 | Nicole Jones | Tennessee |
| 1994 | Kimberly Searles | GEC and Color Bearer |
| 1996 | Joni Ritchie | Recorder |
| 1997 | Courtney Jones | Montana and North Dakota |
| 1998 | Jennfer Woodbury | Iowa and Missouri |
| 1999 | Erin Yoland | Fidelity |
| 2000 | Rhiannon Ritchie | Worthy Advisor |
| 2001 | Missy Carpenter | Assistant Editor |
| 2002 | Missy Carpenter | Editor |
| 2003 | Erin Mrizek | Confidential Observer |
| 2004 | Katharine Shira | Nature |
| 2005 | Katharine Shira | GEC and Dean of the Grand Cross of Color |
| Nevada City | #74 |
| 1951 | Madge Nelson | Nevada |
| 1952 | Patricia Sturtevant | Canada |
| . | . | . |
| . | . | . |
| 1978 | Laura Ingram | Patriotism |
| 1981 | Debbie Geary | New Hampshire |
| 1983 | Lisa Phelps | Montana |
| 1989 | Kathy Dickerson | Ohio |
| 1991 | Brandi Merlini | Alaska |
| 1992 | Melissa Walker | Choir Director |
| 1993 | Melissa Bertram | Maryland and West Virginia |
| 1994 | Elizabeth Kendrick | Nebraska |
| 1995 | Sophie Betts | GEC and Historian |
| New Hope | #57 |
| . | . | . |
| 1988 | Sheila Marshall | Connecticut |
| 1990 | Dorey Marshall | Confidential Observer |
| 1991 | Jamie Ledbetter | Kansas |
| 1992 | Stacie McAulay | GEC and Dean of the Grand Cross of Color |
| 1993 | Sheila Johnson | Nebraska |
| 1996 | Tricia Saeger | Treasurer |
| 1997 | Trish Plunkett | Outer Obsrever, Oklahoma and Texas |
| 1999 | Kristie Ishizaki | Recorder |
| 2002 | Lily McCray | South Carolina and Virginia |
| 2003 | Jennifer Spindler | Worthy Associate Advisor |
| 2004 | Amber McCrea | GEC and Lecturer |
| 2005 | Sandy Campbell | Musician and New Jersey and New York |
| 2005 | Kathryn Hayden | Alaska and Hawaii |
| Newman (Bell Gardens) | #75 |
| 1952 | Betty Harmon | Alabama |
| . | . | . |
| North Hollywood | #134 |
| . | . | . |
| Norwalk | #210 |
| . | . | . |
| 1972 | Ruth McDonough | Color Bearer |
| 1977 | Tracy Cosby | New Mexico |
| 1981 | Caren Jant | Connecticut |
| Novato | #194 |
| . | . | . |
| 1972 | Linda Elkin | Worth Advisor |
| 1978 | Carol Wood | Queensland, Australia |
| 1980 | Margaret Klein | Color Bearer |
| 1981 | Diane Feyh | Scribe |
| 1983 | Renee Wood | Rhode Island |
| 1985 | Jan Marshall | New South Wales, Australia |
| 1987 | Vikki Siebert | Treasurer |
| 1991 | Karin Stoelzi | Worthy Associate Advisor |
| 1993 | Shannon Sullivan | Patriotism |
| 1994 | Jennifer Wright | Australia |
| 1995 | Kirsten O'Connor | GEC and Lecturer |
| 1996 | Dana Peterson | Musician |
| 1997 | Nancy Larsen | Confidential Observer |
| 1998 | Marianne Kabour | Circulation Manager |
| 2001 | Jenni Kephart | GEC and Dean of the Grand Cross of Color |
| 2002 | Katie Harrington | Treasurer |
| 2003 | Sarah Carroll | Chaplain |
| 2004 | Katrina Tharin | GEC and Christian Flag Bearer and Florida and Tennessee |
| Oak Summit | #128 |
| . | . | . |
| . | . | . |
| 1977 | Nancy Holloway | Nature |
| 1979 | Julie Chu | Hawaii |
| 1981 | Kristi Sharkey | Musician |
| 1989 | Denise Kattge | North Dakota |
| 1992 | Trina Johnson | Honorary Drill Leader |
| 1995 | Sandi Cross | Montana and North Dakota |
| 1996 | Bonnie Noe | Service |
| 1997 | Amanda Wearin | GEC and Lecturer |
| 1998 | Elizabeth Cowin | Germany and Michigan |
| 1999 | Kimberly Kollmeyer | Patriotism |
| 2000 | Renee Bicknell | Florida and Tennessee |
| 2002 | Stacy Laios | Arizona and New Mexico |
| 2003 | Renee Hodge | Canada, New Hampshire and Vermont |
| Oakland | #11 |
| 1931 | Margaret Nodder | Outer Observer |
| 1932 | Evelyn West | Charity |
| 1933 | Lenore Paine | Missouri |
| 1933 | Alpha Cantua | Fidelity |
| 1934 | Elizabeth Danielson | Love |
| 1335 | Phyllis Oberg | Religion |
| 1936 | Ruth Wade | North and South Carolina |
| 1937 | Anka Bratichevich | Faith |
| 1938 | Ethelyne Kraus | Confidential Observer |
| 1939 | Muriel Mingham | Connecticut |
| 1940 | Katherine Starkey | Patriotism |
| 1941 | Frances Isabel Furlong | Charity |
| 1942 | Margaret Smith | Colorado |
| 194- | Ruth Elaine Kraus | Executive Committee |
| 194- | Jean Downer | North Dakota |
| 194- | Barbara Smith | Nature |
| 1948 | Betty Lemes | Worthy Advisor |
| . | Erika Uhlig | Executive Committee |
| 1953 | Janet Leepin | Tennessee |
| 195- | Marilyn Johnson | Australia |
| 1956 | Darlene Turner | Religion |
| 1958 | Linda Taylor | Georgia |
| 1960 | Cappi Culver | Service |
| 1962 | Venora Duncan | Assistant Editor |
| 1963 | Venora Duncan | Editor |
| 1964 | Cathy Combs | Indiana |
| 1967 | Gail Sannebeck | Love |
| 1968 | Shari Pack | Circulation Manager |
| 1970 | Gail Wasserman | Germany and Italy |
| 1972 | Betty Burke | Musician |
| 1973 | Wanda Montgomery | Assistant Editor |
| 1974 | Wanda Montgomery | Editor |
| 1977 | Sharon Fojtik | Texas |
| 1978 | Cheryl Bruce | Circulation Manager |
| 1979 | Debbie Ratto | Musician |
| 1981 | Karen Holt | Missouri |
| 1983 | Janet Prevatt | Musician |
| 1986 | Patricia Parker | Germany |
| Oakland/San Leandro | #11 |
| . | . | . |
| 1991 | Erika Carter | Service |
| 1992 | Nichelle Campbell | Georgia |
| 1994 | Nicole Wayble | GEC and Christian Flag Bearer |
| 1996 | Laura Reddell | North Carolina |
| 1997 | Christy Love | Connecticut and Rhode Island |
| Ocean Mist | #232 |
| . | . | . |
| 1970 | Cris Enochs | Outer Observer |
| 1972 | Cahty Berglund | Kentucky |
| Orange | #86 |
| . | . | . |
| . | . | . |
| 1974 | ~ | . |
| 1977 | Bonny Ruth Moore | Japan, Okinawa & Republic of China |
| 1980 | Anita Greco | Confidential Observer |
| 1986 | Carol Crissinger | New York |
| 1988 | Deborah Jones | Colorado |
| 1991 | Gina Greco | Choir Director |
| 1992 | Kimberly Clark | GEC and Historian |
| 1995 | Denise Gallegos | New Mexico |
| 1996 | Michelle Sans Soucie | Australia |
| 1999 | Andrea Johnson | Alabama, Georgia and North Carolina |
| 2002 | Jessica Harnett | GEC and California Flag Bearer |
| 2005 | Sarah Hurley | Maryland and West Virginia |
| Orland | #37 |
| . | . | . |
| 1970 | Rose Gonsalves | Ohio |
| 1973 | Carol Blacet | Nature |
| 1977 | Merri Benson | Illinois |
| 1981 | Shelley Gollnick | New Jersey |
| Oroville | #205 |
| . | . | . |
| 1970 | Susan Kirk | Florida |
| 1972 | Carol Whitcomb | Treasurer |
| 1979 | Dagmar Bender | Germany |
| 1983 | Toni Leann Gerald | Mississippi |
| 1985 | ~ | . |
| 1986 | Marcy Perrucci | Worthy Advisor |
| 1988 | Jessica Parker | Iowa |
| 1991 | Kristine Zancanella | Chaplain |
| 1994 | Tricia Carter | Maine |
| 1996 | Amber Barba | Maryland and West Virginia |
![]()
| HOME | SELECT A COLOR STATION FOR THE MAIN MENU | HOME | ||||
| LOVE | RELIGION | NATURE | IMMORTALITY | FIDELITY | PATRIOTISM | SERVICE |
| Please e-mail the Webmaster with suggestions, corrections,
additions or ideas. © Copyright, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 by California Grand Assembly of the International Order of the Rainbow for Girls. |
||||||